| Lot Size | Located between Houston and Katy along I-10 |
|---|---|
| Building Size | 6,900 SF |
| Property Type | Located in the Heart of The Heights in Houston, TX. |
|---|---|
| Price | $1,100,000 |
|---|---|
| Building Size | 10,150 SF |
| Property Type | Exceptional value-add investment opportunity in the thriving community of El Campo. This property offers significant upside potential with rents currently below market rates. Located in a high-growth area, it presents an ideal opportunity for an investor to enhance returns by transitioning the lease structure from gross to NNN, passing operating expenses to tenants and increasing the property’s long-term profitability. |
| Price | $2,280,000 |
|---|---|
| Building Size | 6,800 SF |
| Property Type | Minimal Landlord Responsibilities, all Tenants reimburse for NNN expenses, Shadow anchored for the 2nd most visited Junior's Supermarket, Surrounded by National Retailers as McDonald's, KFC, AutoZone, CVS, O'Reilly Auto Parts, Dollar Tree. Excellent Visibility and Access. |
| Rental Rate | $15,000 per month |
|---|---|
| Property Type | Retail or Ground Lease Opportunity strategically located in the heart of The Heights. This prime commercial site offers exceptional visibility, access, and proximity to top-tier amenities. |
| Price | $18 / SF NNN |
|---|---|
| Lot Size | 2,000 SF |
| Property Type | Barber Shop |
| Price | $500,000 |
|---|---|
| Building Size | 1,513 SF |
| Property Type | Retail / Single Tenant Retail |
| Price | $4,485,000 |
|---|---|
| Lot Size | Downtown Fulshear, TX |
| Property Type | This well-positioned commercial property features three distinct buildings, offering a diversified income stream and strong tenant stability: • Retail Strip Center: 100% leased with newly executed leases, including national tenant Papa John’s, ensuring immediate cash flow and long-term occupancy. • Freestanding Restaurant: Single-tenant Mexican restaurant with established local presence and consistent traffic. • Two-Story Office Building: Anchored by Edward Jones on the ground floor, with additional office suites above—ideal for professional services or boutique firms. |
| Price | $750,000 |
|---|---|
| Property Type | Single Tenant Retail |
| Price | $740,000 |
|---|---|
| Property Type | Single Tenant Retail |
| Price | $675,000 |
|---|---|
| Property Type | Single Tenant Retail |
| NNN | $8.00 per SF |
|---|---|
| Rental Rate | $27.50 per SF |
| Space For Lease | 2,066 SF |
| Property Type | Retail |
| Price | $415,000 |
|---|---|
| Property Type | Single Tenant Retail |
| Lot Size | 14,000 SF |
|---|---|
| Property Type | Retail Land |
| Price | $875,000 |
|---|---|
| Building Size | 8,200 SF |
| Property Type | Retail Center |
| Price | $2,500,000 |
|---|---|
| Building Size | 8,000 SF |
| Property Type | Retail Center |
| Price | $400,000 |
|---|---|
| Building Size | 3,700 SF |
| Property Type | Retail Building |
| Price | $668,000 |
|---|---|
| Rental Rate | $18/SF NNN |
| Building Size | 2,600 SF |
| Property Type | Office/Medical |
| Lot Size | West Houston |
|---|---|
| Space For Lease | 5,000 SF |
| Building Size | 8,750 SF |
| Property Type | Shopping Center |
| Lot Size | Katy Market |
|---|---|
| Rental Rate | $18/SF NNN |
| Space For Lease | 1,200 SF |
| Building Size | 19,950 SF |
| Property Type | Shopping Center |
| Price | Lease |
|---|---|
| Space For Lease | 1,750 SF |
| Building Size | 191,431 SF |
| Property Type | Shopping Center |
| Price | $637,500 |
|---|---|
| Building Size | 1,500 SF |
| Property Type | Single Tenant Retail |
| Building Size | 1,250 SF |
|---|---|
| Property Type | Single Tenant Retail |
| Price | $320,000 |
|---|---|
| Building Size | 2,450 SF |
| Property Type | Single Tenant Retail |
| Price | $410,000 |
|---|---|
| Lot Size | |
| Building Size | 1,470 SF |
| Property Type | Single Tenant Retail |
| Price | $750,000 |
|---|---|
| Building Size | 4,000 SF |
| Property Type | Single Tenant Retail |
| Price | $1,000,000 |
|---|---|
| Building Size | 8 Units |
| Property Type | Multi-Family |
| Price | $1,000,000 |
|---|---|
| Building Size | 8 Units |
| Property Type | Multi-Family |
| Lot Size | West Houston |
|---|---|
| Building Size | 12,480 SF |
| Property Type | Shopping Center |
| NNN | $9.60 PSF |
|---|---|
| Rental Rate | $20 PSF |
| Space For Lease | 1,020 SF Available |
| Building Size | 9,540 SF |
| Property Type | Commercial |
| Rental Rate | $18 PSF Gross |
|---|---|
| Space For Lease | 1,300 SF Available |
| Building Size | 10,150 SF |
| Property Type | Commercial |
| Download Flyer | Click Here |
| Building Size | 27 units |
|---|---|
| Property Type | Residential |
| Building Size | 72 Units |
|---|---|
| Property Type | Residential |
| Price | Confidential |
|---|---|
| Lot Size | ±69,732 SF |
| Property Type | Commercial |
| Building Size | 36 Units |
|---|---|
| Property Type | Multi-Family |
© 2024 | Commercial Real Estate Websites by FocusedCRE
TREC CONSUMER PROTECTION NOTICE | INFORMATION ABOUT BROKERAGE SERVICES